<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">

	<channel>
		<title>Stylegala | news</title>
		<link>http://www.stylegala.com/</link>
		<description>Stylegala | news RSS</description>
		<dc:language>en-us</dc:language>
		<dc:creator>http://www.monc.se/</dc:creator>
		<dc:date>2008-12-22T20:30:00+00:00</dc:date>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
		
		<item>
			<title>Breaking News</title>
			<link>http://www.stylegala.com/poll.php</link>
			
		<description>
			<![CDATA[
			<p>Stylegala will change. And we need your help. So we created a small poll where we would like you to give honest feedback about the site and in what direction we should be heading.</p>
			]]>
		</description>

			<dc:date>2009-02-17T19:30:00+00:00</dc:date>
		</item>
		
		<item>
			<title>20 Hot Client Industries That Hire Freelancers</title>
			<link>http://www.stylegala.com/news/200812/1649.htm</link>
			
		<description>
			<![CDATA[
			<p>The bad economy and company layoffs are dominating todays news. Even international freelancers who may have clients in the US are directly or indirectly affected by this market. There are conflicting reports on whether or not this positively or negatively effects freelancers. Some claim that its a positive thing since companies tend to let their </p>
			]]>
		</description>

			<dc:date>2008-12-22T19:30:00+00:00</dc:date>
		</item>

		<item>
			<title>The Web Designers Guide To Success</title>
			<link>http://www.stylegala.com/news/200812/1650.htm</link>
			
		<description>
			<![CDATA[
			<p>If you are a free lance web designer or developer you will know just how difficult it can be to earn a dime in the world of web design. I have learned a lot of lessons, most of them the hard way. Being great at web design and being great with clients, are two very [...]</p>
			]]>
		</description>

			<dc:date>2008-12-22T15:00:00+00:00</dc:date>
		</item>

		<item>
			<title>Support the W3C Validators</title>
			<link>http://www.stylegala.com/news/200812/1648.htm</link>
			
		<description>
			<![CDATA[
			<p>The W3C has launched a donation and sponsorship program to support the free validators provided by the organization. <a href="http://www.w3.org/QA/Tools/Donate">Give today!</a></p>
			]]>
		</description>

			<dc:date>2008-12-20T17:52:00+00:00</dc:date>
		</item>

		<item>
			<title>25 Photoshop Tutorials for Web Designers</title>
			<link>http://www.stylegala.com/news/200812/1645.htm</link>
			
		<description>
			<![CDATA[
			<p>In this collection, you'll find 25 excellent Photoshop tutorials geared towards web designers. You'll find a variety of tutorials that include creating full web page templates, navigation menus, headers, and content boxes.</p>
			]]>
		</description>

			<dc:date>2008-12-18T19:07:00+00:00</dc:date>
		</item>

		<item>
			<title>15 inspiring ambigram logos</title>
			<link>http://www.stylegala.com/news/200812/1646.htm</link>
			
		<description>
			<![CDATA[
			<p>

An ambigram, also sometimes known as an inversion, or flipscript, is a graphical figure that spells out one or more words not only as presented, but also in another direction or orientation (from <a href="http://en.wikipedia.org/wiki/Ambigram" title="Wikipedia ambigram" rel="nofollow">Wikipedia</a>).

Here follows 15 inspiring examples, with some further ambigram resources.</p>
			]]>
		</description>

			<dc:date>2008-12-18T15:03:00+00:00</dc:date>
		</item>

		<item>
			<title>PHP includes - For Rapid Web Design</title>
			<link>http://www.stylegala.com/news/200812/1647.htm</link>
			
		<description>
			<![CDATA[
			<p>I was asked a while ago for some advice by a fellow web designer on how to save time when creating and updating web pages, it became apparent after talking to him for a few minutes that he was unaware of the possibilities that PHP could offer to rapidly improve site turnaround time. This tutorial [...]</p>
			]]>
		</description>

			<dc:date>2008-12-18T15:00:00+00:00</dc:date>
		</item>

		<item>
			<title>45 Beautiful Free Fonts for Modern Design Trends</title>
			<link>http://www.stylegala.com/news/200812/1643.htm</link>
			
		<description>
			<![CDATA[
			<p>The proper selection of typography in a design can set the appropriate theme and mood that the designer is going for. In this collection, you'll find 45 first-class, downloadable fonts for your use.</p>
			]]>
		</description>

			<dc:date>2008-12-16T18:45:00+00:00</dc:date>
		</item>

		<item>
			<title>The Colors Of Kashiwa Sato</title>
			<link>http://www.stylegala.com/news/200812/1644.htm</link>
			
		<description>
			<![CDATA[
			<p><a href="http://kashiwasato.com/" >Kashiwa Sato</a> is a Japanese art director that is anything but afraid of color. Of all his creative work, which has been for companies such as <a href="http://www.uniqlo.com/us/" >UNIQLO</a>, <a href="http://www.nttdocomo.com/" >docomo</a>, and the list goes on and on, his site might be the most colorful of all. At its core, the site is minimal, but in a way that might make your head explode after an extended period of surfing.  The <a href="http://kashiwasato.com/" >site</a>, created by <a href="http://yugop.com/" >Yugo Nakamura</a>, includes an unique color navigation system that uses animated color palettes made up of colors that were used on the projects themselves. This system is not only visually impressive but gives a good sense of his creative aesthetic as well. 

</p>
			]]>
		</description>

			<dc:date>2008-12-16T11:56:00+00:00</dc:date>
		</item>

		<item>
			<title>Fonts and the Web</title>
			<link>http://www.stylegala.com/news/200812/1640.htm</link>
			
		<description>
			<![CDATA[
			<p>
	
	Guest Post By: Juul Coolen
 The web, and consequently its visual appearance, is dynamic by nature. For one, browsers interpret pages and show them accordingly. In a standards-compliant world every browser would adhere to the standards as set out by the W3C so pages look the same in any browser, but we all know the [...]</p>
			]]>
		</description>

			<dc:date>2008-12-15T16:38:00+00:00</dc:date>
		</item>
	</channel>
</rss>